State Authorization Reciprocity Agreements


U.S. Department of Education regulation 600.9(c) requires that if an institution is offering distance education in a state where it is not physically located, the institution must meet individual state requirements for offering distance education to students within that state.
麻豆原创 has been approved by North Carolina to participate in the . SARA represents an agreement between all affiliated states, districts, and territories and indicates that each institution adheres to comparable national standards for interstate post-secondary education opportunities for learners. 麻豆原创 is able to offer online distance education classes to students residing in affiliate states and territories, which include 49 states (all but California), the District of Columbia, Puerto Rico, and the U.S. Virgin Islands.
State Authorization is a legal issue dealing with a college鈥檚 adherence to state requirements for colleges to secure authorization to offer instruction in that state. Compliance with individual state requirements is now part of the Higher Education Opportunity Act of 2008, Amended 2010. Institutions offering distance education courses or programs must provide current and prospective students with the contact information for filing complaints with the college, its accrediting agency, and with the state agencies that handle complaints in the students鈥 state of residence.
The State Authorization Federal Regulation Chapter 34, 脽 600.9(c)If an institution is offering post-secondary education through distance or correspondence education to students in a State in which it is not physically located or in which it is otherwise subject to State jurisdiction as determined by the State, the institution must meet any State requirements for it to be legally offering distance or correspondence education in that State. An institution must be able to document to the Secretary the State鈥檚 approval upon request.
In compliance with state regulations and with the U.S. Department of Education, 麻豆原创 desires to resolve student complaints in a fair, timely and effective manner. Students who desire to resolve a grievance should follow 麻豆原创鈥檚 Student Grievance Policy and Procedure which can be found in the . Please use the following link to access the digital grievance form:
Students should exhaust all possible avenues of complaint resolution before going outside of the college. For assistance with the grievance procedure, students may contact:
Elaine Clodfelter, Director of Student Wellness and Accountability
Email: eclodfelter@spcc.edu
Office: 704-272-5302
PO Box 126, Polkton NC 28135
The State Authorization Unit of the University of North Carolina System Office serves as the official state entity and acts as the clearinghouse to receive complaints concerning post-secondary institutions that are authorized to operate in North Carolina. If students are unable to resolve a complaint through the institution鈥檚 grievance procedures, they can review the and submit their complaint using the online complaint form at. For more information review the .
NC Office of Post-Secondary Education Complaints
North Carolina Post-Secondary Education Complaints
223 S. West Street, Suite 1800
Raleigh, NC 27603
(919) 962-4550
Website:
For Out-of-State Online Students Grievance
麻豆原创 students residing outside the state of North Carolina who desire to resolve a student grievance are encouraged to follow 麻豆原创鈥檚 internal grievance procedure as shown in the . If an issue cannot be resolved internally, a complaint may be filed with SARA North Carolina, with the student鈥檚 home state, or with 麻豆原创鈥檚 accrediting agency SACSCOC. Please see contact information below.
Contact information for SARA North Carolina:
SARA North Carolina Director
NCSEAA
c/o SARA North Carolina
PO Box 41349
Raleigh, NC 27629
Phone: (855) 727-2162, toll free
Fax: (919) 248-6667
Email: complaint@saranc.org
Students can access updated direct contact information for any state by visiting the .
| State | Agency | Complaint Procedures |
|---|---|---|
| Alabama | Alabama Commission on Higher Education | |
| Alaska | Alaska Commission on Postsecondary Education | |
| Arizona | Arizona Sara Council for State Authorization Reciprocity Agreement | |
| Arkansas | Arkansas Department of Higher Education | |
| California | Bureau for Private Postsecondary Education | |
| Colorado | Colorado Department of Higher Education | |
| Connecticut | Office of Higher Education | |
| Delaware | Delaware Department of Education | |
| District of Columbia | Office of the State Superintendent of Education | |
| Florida | Florida Department of Education 鈥 Commission for Independent Education | |
| Georgia | Nonpublic Postsecondary Education Commission | |
| Hawaii | Hawaii Postsecondary Education Authorization Program | |
| Idaho | Idaho Board of Education | |
| Illinois | Illinois Board of Higher Education | |
| Indiana | Indiana Commission for Higher Education | |
| Iowa | Iowa College Student Aid Commission | |
| Kansas | Kansas Board of Regents | |
| Kentucky | Kentucky Council on Postsecondary Education | |
| Louisiana | Louisiana Board of Regents | |
| Maine | Maine Department of Education | |
| Maryland | Maryland Higher Education Commission | |
| Massachusetts | Massachusetts Board of Higher Education | |
| Michigan | Michigan Department of Licensing & Regulatory Affairs | |
| Minnesota | Minnesota Office of Higher Education | |
| Mississippi | Mississippi Commission on College Accreditation | |
| Missouri | Missouri Department of Higher Education | |
| Montana | Montana University System | |
| Nebraska | Nebraska Coordinating Commission for Postsecondary Education | |
| Nevada | Nevada System of Higher Education | |
| New Hampshire | New Hampshire Department of Education | |
| New Jersey | New Jersey Secretary of Higher Education | |
| New Mexico | New Mexico Higher Education Department | |
| New York | New York State Education Department | |
| North Carolina | University of North Carolina System | |
| North Dakota | North Dakota University System | |
| Ohio | Ohio Department of Higher Education | |
| Oklahoma | Oklahoma State Regents for Higher Education | |
| Oregon | Higher Education Coordinating Commission | |
| Pennsylvania | Pennsylvania Department of Education | |
| Puerto Rico | Puerto Rico Council on Higher Education | |
| Rhode Island | Office of the Postsecondary Commissioner | |
| South Carolina | South Carolina Commission on Higher Education | |
| South Dakota | South Dakota Board of Regents | |
| Tennessee | Tennessee Higher Education Commission | |
| Texas | Texas Higher Education Coordinating Board | |
| Utah | Utah Division of Higher Education | |
| Vermont | Vermont Agency of Education | |
| Virginia | State Council of Higher Education for Virginia | |
| Washington | Washington Student Achievement Council | |
| West Virginia | West Virginia Higher Education Policy Commission | |
| Wisconsin | University of Wisconsin System | |
| Wyoming | Wyoming Community College Commission |
麻豆原创 is accredited by the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC) to award associate degrees. 麻豆原创 also may offer credentials such as certificates and diplomas at approved degree levels. Questions about the accreditation of 麻豆原创 may be directed in writing to the Southern Association of Colleges and Schools Commission on Colleges at 1866 Southern Lane, Decatur, GA 30033-4097, by calling (404) 679-4500, or by using information available on SACSCOC鈥檚 website ().
Contact information for SACSCOC:
Southern Association of Colleges and Schools Commission on Colleges (SACSCOC)
1866 Southern Lane
Decatur, Georgia 30033-4097
Phone: (404) 679-4500
Students who do not live in North Carolina and are considering a program at 麻豆原创 that leads to licensure or certification should contact the appropriate individual listed for a specific program.
Licensure requirements vary by state. The table below indicates where our programs currently meet reciprocity standards. Please review the following definitions when interpreting the information:
- Meets: The program satisfies the state鈥檚 education requirements for professional licensure and/or certification.
- Does Not Meet: The program does not satisfy the state鈥檚 education requirements for professional licensure and/or certification.
- Undetermined: It has not been determined whether the program satisfies the state鈥檚 education requirements for professional licensure and/or certification.
The mailing address for each program that leads to professional licensure is below:
1851 麻豆原创 Street,
Monroe, NC 28110
Students may review the list of licensure disclosures down below.
| State/Territories | BLET | CDL Class B | Computed Tomography | Early Childhood Education | EMT | General Medical Sonography | HVAC-R | LPN-Refresher | Mammography | MRI | Nurse Aide (CNA) | Nursing-LPN | Nursing-ADN | Phlebotomy | Real Estate | Therapeutic Massage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Meets | Meets | Meets | Meets | Meets | Meets | Meets | Does Not Meet | Does Not Meet |
| Alaska | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Does Not Meet | Meets | Meets | Does Not Meet | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Does Not Meet |
| Arizona | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Meets | Meets | Meets | Meets* | Meets | Meets | Meets | Does Not Meet | Does Not Meet |
| Arkansas | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Meets | Meets | Meets | Meets* | Meets | Meets | Meets | Does Not Meet | Does Not Meet |
| California | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Does Not Meet | Meets | Meets | Does Not Meet | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Does Not Meet |
| Colorado | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Meets | Meets | Meets | Meets* | Meets | Meets | Meets | Does Not Meet | Does Not Meet |
| Connecticut | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Does Not Meet | Meets | Meets | Meets* | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Does Not Meet |
| Delaware | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Meets | Meets | Meets | Meets* | Meets | Meets | Meets | Does Not Meet | Does Not Meet |
| District of Columbia | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Does Not Meet | Meets | Meets | Does Not Meet | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Does Not Meet |
| Florida | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Meets | Meets | Meets | Meets | Meets | Meets | Meets | Does Not Meet | Does Not Meet |
| Georgia | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Meets | Meets | Meets | Meets | Meets | Meets | Meets | Does Not Meet | Does Not Meet |
| Hawaii | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Does Not Meet | Meets | Meets | Does Not Meet | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Does Not Meet |
| Idaho | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Meets | Meets | Meets | Meets | Meets | Meets | Meets | Does Not Meet | Does Not Meet |
| Illinois | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Does Not Meet | Meets | Meets | Meets* | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Does Not Meet |
| Indiana | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Meets | Meets | Meets | Meets* | Meets | Meets | Meets | Does Not Meet | Does Not Meet |
| Iowa | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Meets | Meets | Meets | Does Not Meet | Meets | Meets | Meets | Does Not Meet | Does Not Meet |
| Kansas | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Meets | Meets | Meets | Meets* | Meets | Meets | Meets | Does Not Meet | Does Not Meet |
| Kentucky | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Meets | Meets | Meets | Does Not Meet | Meets | Meets | Meets | Does Not Meet | Does Not Meet |
| Louisiana | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Meets | Meets | Meets | Meets* | Meets | Meets | Meets | Does Not Meet | Does Not Meet |
| Maine | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Meets | Meets | Meets | Does Not Meet | Meets | Meets | Meets | Does Not Meet | Does Not Meet |
| Maryland | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Meets | Meets | Meets | Meets* | Meets | Meets | Meets | Does Not Meet | Does Not Meet |
| Massachusetts | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Does Not Meet | Meets | Meets | Does Not Meet | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Does Not Meet |
| Michigan | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Does Not Meet | Meets | Meets | Meets* | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Does Not Meet |
| Minnesota | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Does Not Meet | Meets | Meets | Does Not Meet | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Does Not Meet |
| Mississippi | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Meets | Meets | Meets | Meets* | Meets | Meets | Meets | Does Not Meet | Does Not Meet |
| Missouri | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Meets | Meets | Meets | Does Not Meet | Meets | Meets | Meets | Does Not Meet | Does Not Meet |
| Montana | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Meets | Meets | Meets | Does Not Meet | Meets | Meets | Meets | Does Not Meet | Does Not Meet |
| Nebraska | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Meets | Meets | Meets | Does Not Meet | Meets | Meets | Meets | Does Not Meet | Does Not Meet |
| Nevada | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Does Not Meet | Meets | Meets | Meets* | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Does Not Meet |
| New Hampshire | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Meets | Meets | Meets | Meets* | Meets | Meets | Meets | Does Not Meet | Does Not Meet |
| New Jersey | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Meets | Meets | Meets | Does Not Meet | Meets | Meets | Meets | Does Not Meet | Does Not Meet |
| New Mexico | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Meets | Meets | Meets | Does Not Meet | Meets | Meets | Meets | Does Not Meet | Does Not Meet |
| New York | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Does Not Meet | Meets | Meets | Meets* | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Does Not Meet |
| North Carolina | Meets | Meets | Meets | Meets | Meets | Meets | Meets | Meets | Meets | Meets | Meets | Meets | Meets | Meets | Meets | Meets |
| North Dakota | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Meets | Meets | Meets | Does Not Meet | Meets | Meets | Meets | Does Not Meet | Does Not Meet |
| Ohio | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Meets | Meets | Meets | Does Not Meet | Meets | Meets | Meets | Does Not Meet | Does Not Meet |
| Oklahoma | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Meets | Meets | Meets | Does Not Meet | Meets | Meets | Meets | Does Not Meet | Does Not Meet |
| Oregon | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Does Not Meet | Meets | Meets | Meets* | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Does Not Meet |
| Pennsylvania | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Meets | Meets | Meets | Does Not Meet | Meets | Meets | Meets | Does Not Meet | Does Not Meet |
| Rhode Island | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Meets | Meets | Meets | Meets* | Meets | Does Not Meet | Meets | Does Not Meet | Does Not Meet |
| South Carolina | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Meets | Meets | Meets | Does Not Meet | Meets | Meets | Meets | Does Not Meet | Does Not Meet |
| South Dakota | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Meets | Meets | Meets | Does Not Meet | Meets | Meets | Meets | Does Not Meet | Does Not Meet |
| Tennessee | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Meets | Meets | Meets | Meets* | Meets | Meets | Meets | Does Not Meet | Does Not Meet |
| Texas | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Meets | Meets | Meets | Does Not Meet | Meets | Meets | Meets | Does Not Meet | Does Not Meet |
| Utah | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Meets | Meets | Meets | Meets* | Meets | Meets | Meets | Does Not Meet | Does Not Meet |
| Vermont | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Meets | Meets | Meets | Meets* | Meets | Meets | Meets | Does Not Meet | Does Not Meet |
| Virginia | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Meets | Meets | Meets | Does Not Meet | Meets | Meets | Meets | Does Not Meet | Does Not Meet |
| Washington | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Does Not Meet | Meets | Meets | Does Not Meet | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Does Not Meet |
| West Virginia | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Meets | Meets | Meets | Does Not Meet | Meets | Meets | Meets | Does Not Meet | Meets |
| Wisconsin | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Meets | Meets | Meets | Meets* | Meets | Meets | Meets | Does Not Meet | Does Not Meet |
| Wyoming | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Meets | Meets | Meets | Meets | Meets | Meets | Meets* | Meets | Meets | Meets | Does Not Meet | Does Not Meet |
| American Samoa | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet |
| Guam | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Meets | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet |
| Commonwealth of Northern Mariana Islands | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet |
| Puerto Rico | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet |
| Virgin Island | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet | Does Not Meet |
Basic Law Enforcement Technology (BLET)
Mike Smith
Email: jsmith@spcc.edu
Office: 704-290-5884
Information on Professional Licensing Boards by State(Table)
| State | Agency (Website) | Mailing Address | Phone Number |
|---|---|---|---|
| Alabama | 100 North Union Street Montgomery, AL 36130 | 334-242-4045 | |
| Alaska | P.O. Box 11120 Juneau, AK 99811 | 907-465-5523 | |
| American Samoa | Main Police Station Pago Pago, AS 96799 | 684-633-1111 | |
| Arizona | 2643 E University Drive Phoenix, AZ 85034 | 602-223-2514 | |
| Arkansas | P.O. Box 3106 East Camden, AR 71711 | 501-618-8000 | |
| California | 860 Stillwater Road Suite 100 West Sacramento, CA 95605 | 916-227-2803 | |
| Colorado | 1300 Broadway 9th Floor Denver, CO 80203 | 720-508-6736 | |
| Connecticut | 285 Preston Ave Meriden, CT 06450 | 203-427-2622 | |
| Delaware | P.O. Box 430 Dover, DE 19903 | 302-739-5901 | |
| Florida | P.O. Box 1489 Tallahassee, FL 32302-1489 | 850-410-7000 | |
| Georgia | P.O. Box 349 Clarkdale, GA 30111 | 770-732-5974 | |
| Guam | P.O. Box 23069 GMF Barrigada, GU 96921 | 671-735-5611 | |
| Hawaii | 801 South Beretania Street Honolulu, HI 96813 | 808-529-3111 | |
| Idaho | 700 S. Stratford Drive Meridian, ID 83642 | 208-884-7250 | |
| Illinois | 4500 South Sixth Street Road Springfield, IL 62703 | 217-782-4540 | |
| Indiana | P.O. Box 313 Plainfield, IN 46168 | 317-839-5191 | |
| Iowa | P.O. Box 130 Johnston, IA 50131 | 515-331-5778 | |
| Kansas | 1999 N. Amidon Suite 350 Wichita, KS 67203 | 316-832-9906 | |
| Kentucky | 521 Lancaster Avenue Richmond, KY 40475 | 859-622-6218 | |
| Louisiana | 620 North 5th Street Baton Rouge, LA 70802 | 225-342-1500 | |
| Maine | 15 Oak Grove Road Vassalboro, ME 04989 | 207-877-8000 | |
| Maryland | 6852 4th Street Sykesville, MD 21784 | 410-339-5000 | |
| Massachusetts | 6 Adams Street Randolph, MA 02368 | 781-437-0300 | |
| Michigan | 927 Centennial Way Lansing, MI 48909 | 517-636-7864 | |
| Minnesota | 1600 University Avenue St Paul, MN 55104 | 651-643-3060 | |
| Mississippi | 1025 Northpark Drive Ridgeland, MS 39157 | 601-977-3700 | |
| Missouri | 1101 North Riverside Drive Jefferson City, MO 65102 | 573-751-3409 | |
| Montana | 2260 Sierra Road East Helena, MT 59602 | 406-444-9976 | |
| Nebraska | 3600 North Academy Road Grand Island, NE 68801 | 402-471-2194 | |
| Nevada | 5587 Wa Pai Shone Avenue Carson City, NV 89701 | 775-687-7678 | |
| New Hampshire | 17 Institute Drive Concord, NH 03301 | 603-271-2133 | |
| New Jersey | 25 Market Street Trenton, NJ 08625 | 609-376-2410 | |
| New Mexico | 4491 Cerrillos Road Santa Fe, NM 87507 | 505-827-9252 | |
| New York | Alfred E. Smith Building Albany, NY 12203 | 518-457-5837 | |
| North Carolina | 1700 Tryon Park Drive Raleigh, NC 27610 | 919-716-6000 | |
| North Dakota | P.O. Box 1054 Bismarck, ND 58502 | 701-328-5529 | |
| Northern Mariana Islands | P.O. Box 500791 Saipan, MP 96950 | 670-664-9132 | |
| Ohio | 1650 State Route 56 SW London, OH 43140 | 614-466-3834 | |
| Oklahoma | 2401 Egypt Road Ada, OK 74820 | 405-239-5180 | |
| Oregon | 4190 Aumsville Hwy SE Salem, OR 97317 | 503-378-2100 | |
| Pennsylvania | 8002 Bretz Drive Harrisburg, PA 17112 | 717-346-4086 | |
| Puerto Rico | 601 Ave Franklin Delano Roosevelt San Juan, PR 00936 | 787-793-1234 | |
| Rhode Island | 1762 Louisquisset Pike Lincoln, RI 02865 | 401-205-2500 | |
| South Carolina | 5400 Broad River Road Columbia, SC 29212 | 803-896-7777 | |
| South Dakota | 1302 East Hwy 14 Pierre, SD 57501 | 605-773-3215 | |
| Tennessee | 3025 Lebanon Road Nashville, TN 37214 | 615-741-4461 | |
| Texas | 6300 East Hwy 290 Austin, TX 78723 | 512-936-7700 | |
| Utah | 410 West 9800 South Sandy, UT 84070 | 801-256-2300 | |
| Vermont | Vermont Police Academy Pittsford, VT 05763 | 802-483-6228 | |
| Virgin Islands | #1 Estate Diamond Frederiksted, VI 00840 | 340-473-1968 | |
| Virginia | 1100 Bank Street Richmond, VA 23219 | 804-786-4000 | |
| Washington | 19010 1st Avenue South Burien, WA 98148 | 206-835-7300 | |
| Washington DC | 300 Indiana Avenue NW Washington, DC 20001 | 202-727-9099 | |
| West Virginia | 1204 Kanawha Boulevard East Charleston, WV 25301 | 304-558-8814 | |
| Wisconsin | 17 W Main Street Madison, WI 53703 | 608-266-1221 | |
| Wyoming | 1556 Riverbend Drive Douglas, WY 82633 | 307-358-8213 |
CDL Class B
Cornelius Dunlap, Program Lead
Email: CDunlap@spcc.edu
Office: 704-290-5862
Computed Tomography
Mez Chen
Email: mchen@spcc.edu
Office: 704-701-0480
Early Childhood Education
Tonya Silas
Email: tsilas@spcc.edu
Office: 704-290-5864
Emergency Medical Technician (EMT)
Christopher Floto
Email: cfloto@spcc.edu
Office: 704-290-5817
Firefighter Training
Christopher Floto
Email: cfloto@spcc.edu
Office: 704-290-5817
General Medical Sonography
Britney Autry
Email: bautry@spcc.edu
Office: 704-290-5209
HVAC-R
Kelly Stegall
Email: kstegall@spcc.edu
Office: 704-290-5263
Mammography
Mez Chen
Email: mchen@spcc.edu
Office: 704-701-0480
Magnetic Resonance Imaging
Mez Chen
Email: mchen@spcc.edu
Office: 704-701-0480
Certified Nurse Aide (CNA I)
Jessica Bowers
Email: jbowers@spcc.edu
Office: 704-290-5210
Nursing 鈥 ADN, LPN, LPN-RN Bridge, and LPN Refresher
Ashley Steagall
Email: asteagall@spcc.edu
Office: 704-290-5816
Phlebotomy
Aeysha Morman-Robbs
Email: amorman-robbs@spcc.edu
Office: 704-290-5825
Real Estate
Kelly Stegall
Email: kstegall@spcc.edu
Office: 704-290-5263
Therapeutic Massage
Elan Schacter
Email: eschacter@spcc.edu
Office: 704-290-5867

